GORE-TEX® Lightray Pants (Fall 2025)

$38.50 Regular price $115.99
Size
Size Guide

Men's Tops Size Chart

Regular

Men XS S M L XL XXL
Size 28 30 32 34 36 38
Chest 33-35 36-38 39-41 42-44 45-47 48-50
Neck - 15.75 16.5 17.25 18 18.75
Sleeve 31 32 33 34 35 36
Waist 27-29 30-31 32-33 34-36 37-39 39-42
Hip 34-35 36-37 38-39 40-42 43-45 45-48
Inseam** 30 31 32 33 34 35

Big

Men 1X 2X 3X 4X
Chest 46-48 50-52 54-56 58-60
Waist 42-44 44-46 48-50 52-54
Hip 43-45 47-49 51-53 55-57
Sleeve 36 36.5 37 37.5

Big and Tall

Men 1XT 2XT 3XT 4XT
Chest 46-48 50-52 54-56 58-60
Waist 42-44 44-46 48-50 52-54
Hip 43-45 47-49 51-53 55-57
Sleeve 36 38.5 39 39.5

Unisex Tops Size Chart

MEN

(REGULAR FIT)

XS S M L XL XXL
WOMEN

(REGULAR FIT, SNUG AROUND HIP)

S M L XL XXL -
WOMEN

(RELAX FIT, MODERATE EASE AROUND HIP)

XS S M L XL XXL
CHEST 33-35 36-38 39-41 42-44 45-47 48-50
NECK 15 15 3/4 16 ½ 17 ¼ 18 19 1/8
CENTER BACK ARM LENGTH 31 32 33 34 35 36
WAIST 27-28 29-31 32-34 35-37 38-41 42-44
HIP 33-34 35-37 38-40 41-43 44-46 47-49

Men's Bottoms Size Chart

Regular

Men XS S M L XL XXL
Size 28 30 32 34 36 38
Chest 33-35 36-38 39-41 42-44 45-47 48-50
Neck - 15.75 16.5 17.25 18 18.75
Sleeve 31 32 33 34 35 36
Waist 27-29 30-31 32-33 34-36 37-39 39-42
Hip 34-35 36-37 38-39 40-42 43-45 45-48
Inseam** 30 31 32 33 34 35

Big

Men 1X 2X 3X 4X
Chest 46-48 50-52 54-56 58-60
Waist 42-44 44-46 48-50 52-54
Hip 43-45 47-49 51-53 55-57
Sleeve 36 36.5 37 37.5

Big and Tall

Men 1XT 2XT 3XT 4XT
Chest 46-48 50-52 54-56 58-60
Waist 42-44 44-46 48-50 52-54
Hip 43-35 47-49 51-53 55-57
Sleeve 36 38.5 39 39.5

Glove

Men XS S M L XL XXL
Hand length inch 6 - 6.25 in 6.25 - 6.75 in 6.75 - 7.5 in 7.5 - 8.25 in 8.25 - 9 in 9 - 9.75 in
cm 15 - 16 cm 16 - 17 cm 17 - 19 cm 19 - 21 cm 21 - 23 cm 23 - 25 cm
Hand Circumference inch 6.25 - 6.75 in 6.75 - 7.5 in 8 - 8.75 in 9 - 9.5 in 9.75 - 10.5 in 11 - 11.75 in
cm 16 - 17 cm 17 - 19 cm 20 - 22 cm 23 - 24 cm 25 - 27 cm 28 - 30 cm

Hat

Hats ONE S/M L/XL
inch 21½ - 24 21½ - 22 21½ - 24
cm 55 - 60 55 - 57 58 - 60

Women's Tops Size Chart

Regular

Women XS S M L XL XXL
Size 2 4-6 8-10 12-14 16 -
Chest 32-33 33-35 36-38 39-41 42-43 45-47
Sleeve 30.5 31 31.5 32.5 33.5 34.5
Waist 24.5-25.5 26.5-27.5 28.5-30.5 31.5-34.5 34.5-36.5 37.5-38.5
Hip 35-36 37-38 39-41 42-45 45-47 48-49
Inseam** 30-31 31-32 32-32.5 32.5-33 33 33

Plus Size

Women 1X 2X 3X
Size 14-16 18-20 22-24
Chest 42-44 46-48 51-53
Waist 36-38 40-42 45-57
Hip 46-47 50-51 55-56

Unisex Tops Size Chart

MEN

(REGULAR FIT)

XS S M L XL XXL
WOMEN

(REGULAR FIT, SNUG AROUND HIP)

S M L XL XXL -
WOMEN

(RELAX FIT, MODERATE EASE AROUND HIP)

XS S M L XL XXL
CHEST 33-35 36-38 39-41 42-44 45-47 48-50
NECK 15 15 3/4 16 ½ 17 ¼ 18 19 1/8
CENTER BACK ARM LENGTH 31 32 33 34 35 36
WAIST 27-28 29-31 32-34 35-37 38-41 42-44
HIP 33-34 35-37 38-40 41-43 44-46 47-49

Women's Bottoms Size Chart

Regular

Women XS S M L XL XXL
Size 2 4-6 8-10 12-14 16 -
Chest 32-33 33-35 36-38 39-41 42-43 45-47
Sleeve 30.5 31 31.5 32.5 33.5 34.5
Waist 24.5-25.5 26.5-27.5 28.5-30.5 31.5-34.5 34.5-36.5 37.5-38.5
Hip 35-36 37-38 39-41 42-45 45-47 48-49
Inseam** 30-31 31-32 32-32.5 32.5-33 33 33

Plus Size

Women 1X 2X 3X
Size 14-16 18-20 22-24
Chest 42-44 46-48 51-53
Waist 36-38 40-42 45-47
Hip 46-47 50-51 55-56

Glove

Women XS S M L XL
Hand length inch 6 - 6.25 in 6.25 - 6.75 in 6.75 - 7 in 7 - 7.5 in 7.5 - 8 in
cm 15 - 16 cm 16 - 17 cm 17 - 18 cm 18 - 19 cm 19 - 20 cm
Hand Circumference inch 5.5 - 6 in 6 - 6.5 in 6.5 - 7 in 7.5 - 8 in 8.25 - 9 in
cm 14 - 15 cm 15 - 16.5 cm 16.5 - 18 cm 19 - 20.5 cm 21 - 23 cm

Hat

Hats ONE S/M L/XL
inch 21½ - 24 21½ - 22 21½ - 24
cm 55 - 60 55 - 57 58 - 60
  • GORE-TEX® Guaranteed to Keep You Dry
  • 100% Seam-taped for leak-proof protection
  • DWR (durable water repellent) treatment repels water from fabric surface
  • RECCO® Avalanche Rescue Reflector
  • PrimaLoft® Black Insulation ECO is lightweight and breathable
  • Cordura® scuff guards for durability
  • External leg vents
  • Adjustable waist with snap closure and zip fly
  • Internal gaiters with gripper elastic
  • Water-resistant handwarmer pockets
  • Articulated knees for full range of motion
  • Last Offered at Full Price: 3/1/26